Jacksonville Area Businesses For Sale
Fri 07 Oct 2011 12:20:33 | 1 comments
There are currently 142 Jacksonville area businesses listed for sale. I will help you find the one that is right for you. Many sellers offering financing.
Jacksonville Area Businesses For Sale
Jacksonville Area Businesses For Sale
Jon Hunt
www.jonhunt.biz
jonhhunt@bellsouth.net
904.823.7225
| Accounting |
| Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
| BBF-74307213 | Duval, Florida USA | Tax Practice | 60,000 | 50,000 | 25,734 | 48,258 |
| Advertising |
| Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
| BBF-74703336 | Duval, Florida USA | Advertising/Promotion | 79,000 | 79,000 | 42,870 | 72,770 |
| BBF-74703140 | Duval, Florida USA | Direct Mailing | 37,500 | 7,500 | 0 | 0 |
| Agricultural |
| Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
| BBF-74703284 | *Lender Pre-Qualified* Duval, Florida USA |
Nursery/Plants | 799,000 | 119,850 | 176,300 | 525,000 |
| Animals/Pets |
| Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
| BBF-74703191 | Duval, Florida USA | Pet Grooming | 49,900 | 49,900 | 23,626 | 60,297 |
| BBF-74703277 | Duval, Florida USA | Pet Sitting | 85,000 | 45,000 | 63,591 | 125,421 |
| Appliances |
| Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
| BBF-72002142 | Duval, Florida USA | Appliance Repairs | 175,000 | 175,000 | 82,977 | 245,956 |
| Automotive |
| Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
| BBF-75609124 | Duval, Florida USA | Auto Accessories | 840,000 | 760,000 | 254,500 | 929,130 |
| BBF-74703313 | Duval, Florida USA | Auto General Repair | 84,900 | 65,000 | 68,745 | 378,500 |
| BBF-74703341 | Duval, Florida USA | Auto General Repair | 149,900 | 80,000 | 74,217 | 407,707 |
| BBF-74703142 | Duval, Florida USA | Auto General Repair | 189,900 | 100,000 | 103,382 | 452,862 |
| BBF-74703304 | Duval, Florida USA | Auto General Repair | 374,000 | 200,000 | 221,560 | 955,550 |
| BBF-74703250 | Duval, Florida USA | Auto General Repair | 980,000 | 500,000 | 180,833 | 437,467 |
| BBF-73900330 | *Lender Pre-Qualified* Duval, Florida USA |
Auto General Repair | 989,000 | 989,000 | 185,820 | 425,015 |
| BBF-74703302 | Duval, Florida USA | Auto Salvage | 350,000 | 175,000 | 117,944 | 475,180 |
| BBF-74703319 | Duval, Florida USA | Tire Dealer | 60,000 | 60,000 | 56,200 | 205,000 |
| BBF-74703182 | Duval, Florida USA | Tire Dealer | 1,500,000 | 1,000,000 | 183,057 | 949,000 |
| BBF-19448112 | Duval, Florida USA | Towing Service | 435,000 | 435,000 | 76,540 | 535,201 |
| BBF-19452510 | *Lender Pre-Qualified* Duval, Florida USA |
Towing Service | 1,200,000 | 125,000 | 121,736 | 584,846 |
| Beauty/Personal Care |
| Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
| BBF-74703231 | Duval, Florida USA | Hair Salon | 70,000 | 40,000 | 43,683 | 104,199 |
| BBF-74703337 | Duval, Florida USA | Hair Salon/Day Spa | 110,000 | 55,000 | 6,208 | 409,350 |
| BBF-74703338 | Duval, Florida USA | Hair Salon/Day Spa | 150,000 | 100,000 | 79,400 | 201,500 |
| BBF-74703188 | Duval, Florida USA | Hair Salon/Day Spa | 295,000 | 210,000 | 125,834 | 300,163 |
| Business Services |
| Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
| BBF-10504122 | Duval, Florida USA | Asset Recovery | 50,000 | 20,000 | 99,840 | 105,000 |
| BBF-75600105 | Duval, Florida USA | Data Management | 190,000 | 190,000 | 93,536 | 284,732 |
| BBF-74703192 | Duval, Florida USA | Valet Parking | 120,000 | 100,000 | 80,882 | 131,909 |
| Child Care |
| Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
| BBF-74703314 | Duval, Florida USA | Day Care & After School | 50,000 | 50,000 | 0 | 0 |
| BBF-75609092 | Duval, Florida USA | Day Care & After School | 60,000 | 60,000 | -2,900 | 93,928 |
| BBF-74703246 | Duval, Florida USA | Day Care & After School | 145,000 | 90,000 | 82,370 | 290,238 |
| BBF-74703315 | Duval, Florida USA | Day Care & After School | 149,000 | 50,000 | 0 | 0 |
| BBF-74703298 | Duval, Florida USA | Day Care & After School | 149,900 | 100,000 | 48,800 | 155,500 |
| BBF-74703288 | Duval, Florida USA | Day Care & After School | 185,000 | 120,000 | 61,961 | 349,175 |
| BBF-74703245 | Duval, Florida USA | Day Care & After School | 310,000 | 175,000 | 82,370 | 290,238 |
| BBF-74703299 | Duval, Florida USA | Day Care & After School | 549,900 | 375,000 | 95,600 | 202,300 |
| BBF-74703289 | Duval, Florida USA | Day Care & After School | 610,000 | 370,000 | 82,267 | 349,170 |
| Cleaning/Clothing |
| Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
| BBF-75609091 | Duval, Florida USA | Coin Laundry | 20,000 | 20,000 | 0 | 0 |
| BBF-74703162 | Duval, Florida USA | Coin Laundry | 599,000 | 300,000 | 111,538 | 304,038 |
| BBF-74703213 | Duval, Florida USA | Dry Cleaners | 120,000 | 70,000 | 17,860 | 111,808 |
| BBF-74703239 | Duval, Florida USA | Dry Cleaners | 170,000 | 100,000 | 59,693 | 173,173 |
| Cleaning |
| Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
| BBF-74703119 | Duval, Florida USA | Carpet Cleaning | 45,000 | 45,000 | 53,692 | 72,892 |
| BBF-74703125 | Duval, Florida USA | Carpet Cleaning | 100,000 | 75,000 | 53,191 | 122,948 |
| BBF-74703122 | Duval, Florida USA | Carpet Cleaning | 175,000 | 125,000 | 87,923 | 325,180 |
| BBF-74703103 | Duval, Florida USA | Pressure Cleaning | 100,000 | 60,000 | 36,878 | 139,967 |
| Clothing |
| Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
| BBF-74307212 | Duval, Florida USA | Bridal Salon | 240,000 | 144,000 | 51,759 | 462,575 |
| BBF-74307210 | Duval, Florida USA | Clothing Bridal Shop | 240,000 | 144,000 | 51,759 | 462,575 |
| BBF-74703327 | Duval, Florida USA | Vintage Clothing | 120,000 | 120,000 | 49,464 | 120,000 |
| Communications |
| Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
| BBF-74702946 | Duval, Florida USA | Wireless Phone Store | 64,900 | 40,000 | 58,844 | 235,912 |
| Construction |
| Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
| BBF-74307200 | Duval, Florida USA | Contractor A/C & Heating | 175,000 | 160,000 | 101,904 | 502,000 |
| BBF-75609055 | Duval, Florida USA | Contractor A/C & Heating | 275,000 | 220,000 | 100,142 | 590,264 |
| BBF-74703176 | Duval, Florida USA | Contractor Gutters | 199,000 | 199,000 | 103,473 | 275,470 |
| BBF-74306979 | Duval, Florida USA | Contractr Insulation | 150,000 | 135,000 | 66,906 | 499,830 |
| BBF-74703234 | Duval, Florida USA | Site Preparation | 6,000,000 | 6,000,000 | 501,324 | 16,385,479 |
| Distribution |
| Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
| BBF-72002137 | Duval, Florida USA | Dist-Computer Software | 1,000,000 | 950,000 | 293,839 | 2,794,019 |
| BBF-75609123 | Duval, Florida USA | Dist-Pet Foods | 598,000 | 198,000 | 193,653 | 744,533 |
| Electronics/Computer |
| Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
| BBF-72002140 | Duval, Florida USA | Electronic Service | 175,000 | 175,000 | 82,977 | 245,956 |
| Equipment S & S |
| Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
| BBF-74703325 | Duval, Florida USA | Hydraulic Equipment Repair | 425,000 | 275,000 | 160,372 | 513,130 |
| Financial Related |
| Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
| BBF-75609032 | Duval, Florida USA | Banking/Finance | 5,350,000 | 5,350,000 | 754,624 | 8,653,570 |
| BBF-74306978 | Duval, Florida USA | Check Cashing | 80,000 | 80,000 | 41,645 | 69,797 |
| BBF-16412029 | Duval, Florida USA | Collection Agency | 825,000 | 825,000 | 225,125 | 560,875 |
| Fitness |
| Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
| BBF-74305868 | Duval, Florida USA | Fitness Gym | 350,000 | 350,000 | 91,944 | 448,668 |
| BBF-75675611 | Duval, Florida USA | Massage Center | 50,000 | 25,000 | 17,702 | 40,549 |
| BBF-73909345 | Duval, Florida USA | Yoga Studio | 150,000 | 150,000 | 93,747 | 136,726 |
| Flower Related |
| Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
| BBF-74703312 | Duval, Florida USA | Florist | 99,000 | 99,000 | 32,945 | 121,393 |
| Food Business Retail |
| Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
| BBF-74703240 | Duval, Florida USA | Deli/Catering | 99,000 | 50,000 | 100,984 | 380,000 |
| BBF-74703166 | Duval, Florida USA | Food Retail Fish | 208,000 | 148,000 | 46,427 | 178,252 |
| BBF-73909344 | Duval, Florida USA | Food Retail Snacks | 29,900 | 7,500 | 0 | 0 |
| BBF-75609099 | Duval, Florida USA | Specialty Bakery | 60,000 | 60,000 | 44,663 | 82,480 |
| Furniture Retail |
| Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
| BBF-19403111 | Duval, Florida USA | Furn Retail Lawn/Patio | 65,000 | 20,000 | 48,750 | 201,319 |
| BBF-74703219 | Duval, Florida USA | Furniture Store | 89,900 | 50,000 | 104,000 | 200,000 |
| Gas Station |
| Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
| BBF-74703225 | Duval, Florida USA | Gas Station/C-Store | 39,000 | 39,000 | 55,488 | 349,880 |
| BBF-74703101 | Duval, Florida USA | Gas Station/C-Store | 175,000 | 175,000 | 142,139 | 529,000 |
| BBF-74703292 | Duval, Florida USA | Gas Station/C-Store | 499,000 | 350,000 | 391,129 | 1,528,161 |
| Hobby Related |
| Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
| BBF-74703272 | Duval, Florida USA | Hobby/Toys | 149,900 | 149,900 | 0 | 0 |
| Ice Cream/Yogurt/Ice |
| Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
| BBF-74703323 | Duval, Florida USA | Ice Cream & Yogurt | 125,000 | 125,000 | 34,706 | 250,000 |
| BBF-75609094 | Duval, Florida USA | Smoothie Business | 50,000 | 25,000 | 6,288 | 154,804 |
| Interior Design/Dec |
| Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
| BBF-74307192 | Duval, Florida USA | Window Tinting | 120,000 | 100,000 | 60,256 | 185,716 |
