Loading...

162 Jacksonville Area Businesses Listed For Sale

Fri 01 Apr 2011 11:38:31 | 0 comments

Duval Businesses
Jon Hunt
904.823.7225

Advertising
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-74703081 Duval, Florida USA Art & Graphic Design 54,900 35,000 44,200 94,300
BBF-74703140 Duval, Florida USA Direct Mailing 37,500 7,500 0 0
BBF-74703065 Duval, Florida USA Direct Mailing 275,000 275,000 122,623 468,588
Agricultural
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-74703124 Duval, Florida USA Feed/Farm Supplies 750,000 300,000 100,389 1,779,980
Animals/Pets
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-74703191 Duval, Florida USA Pet Grooming 49,900 49,900 23,626 60,297
Automotive
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-74702926 Duval, Florida USA Auto Body Shop 45,000 45,000 20,300 40,600
BBF-74920352 Duval, Florida USA Auto Detailing 165,000 165,000 98,897 235,124
BBF-74703167 Duval, Florida USA Auto General Repair 99,000 69,000 85,723 317,681
BBF-73909328 Duval, Florida USA Auto General Repair 185,000 185,000 95,551 298,454
BBF-74703142 Duval, Florida USA Auto General Repair 189,900 100,000 101,659 444,290
BBF-74702944 Duval, Florida USA Auto General Repair 980,000 500,000 180,833 437,467
BBF-73900330 *Lender Pre-Qualified*
Duval, Florida USA
Auto General Repair 989,000 989,000 185,820 425,015
BBF-74703118 Duval, Florida USA Auto Tune Up 179,000 179,000 77,600 260,000
BBF-74703016 Duval, Florida USA Tire Dealer 50,000 50,000 0 0
BBF-74703182 Duval, Florida USA Tire Dealer 1,500,000 1,500,000 183,057 949,000
BBF-19452510 Duval, Florida USA Towing Service 1,400,000 980,000 164,638 586,309
BBF-74703089 Duval, Florida USA Trailer Sales/Service 79,000 79,000 144,886 1,130,000
BBF-73909325 Duval, Florida USA Truck Accessories 510,488 255,244 242,224 885,740
Beauty/Personal Care
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-74703179 Duval, Florida USA Barber Shop 25,000 25,000 0 211,000
BBF-74702918 Duval, Florida USA Hair Extension 149,000 74,500 120,800 344,800
BBF-74703231 Duval, Florida USA Hair Salon 70,000 40,000 40,880 85,751
BBF-74703226 Duval, Florida USA Hair Salon 95,000 95,000 0 0
BBF-74703010 Duval, Florida USA Hair Salon/Day Spa 124,900 93,675 61,760 121,680
BBF-74703105 Duval, Florida USA Hair Salon/Day Spa 225,000 225,000 60,753 365,695
BBF-74703188 Duval, Florida USA Hair Salon/Day Spa 295,000 210,000 125,834 300,163
Business Services
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-74703192 Duval, Florida USA Valet Parking 120,000 100,000 97,332 162,686
BBF-74703194 Duval, Florida USA Valet Parking 250,000 150,000 121,903 410,000
Cards/Gifts/Books
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-74702921 Duval, Florida USA Gifts/Tobacco 395,000 200,000 140,629 230,644
Child Care
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-75609092 Duval, Florida USA Day Care & After School 60,000 60,000 -2,900 93,928
BBF-74702990 Duval, Florida USA Day Care & After School 85,000 85,000 54,850 120,000
BBF-74703083 Duval, Florida USA Day Care & After School 149,900 60,000 0 0
BBF-74703017 Duval, Florida USA Day Care & After School 150,000 150,000 70,983 224,071
BBF-74703169 Duval, Florida USA Day Care & After School 175,000 100,000 44,800 149,500
BBF-74703020 Duval, Florida USA Day Care & After School 549,000 399,000 70,983 224,071
BBF-74703170 Duval, Florida USA Day Care & After School 575,000 375,000 91,600 196,300
Cleaning/Clothing
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-74702956 Duval, Florida USA Cleaners Drop Store 54,900 27,450 29,640 103,500
BBF-75609091 Duval, Florida USA Coin Laundry 20,000 20,000 0 0
BBF-74703074 Duval, Florida USA Coin Laundry 67,000 40,000 25,250 91,250
BBF-74703162 Duval, Florida USA Coin Laundry 599,000 300,000 111,538 304,038
BBF-74703213 Duval, Florida USA Dry Cleaners 120,000 70,000 17,860 111,808
BBF-74702930 Duval, Florida USA Dry Cleaners 170,000 110,000 59,693 173,173
Cleaning
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-74703119 Duval, Florida USA Carpet Cleaning 45,000 45,000 53,692 72,892
BBF-74703125 Duval, Florida USA Carpet Cleaning 100,000 75,000 53,191 122,948
BBF-74703122 Duval, Florida USA Carpet Cleaning 295,000 200,000 87,923 325,180
BBF-74703103 Duval, Florida USA Pressure Cleaning 100,000 60,000 36,878 139,967
BBF-74702967 Duval, Florida USA Pressure Cleaning 475,000 240,000 87,923 325,180
Clothing
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-74703003 Duval, Florida USA Embroidery Service 155,000 52,000 36,044 160,226
Communications
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-74703011 Duval, Florida USA Wireless Phone Store 60,000 60,000 92,163 350,000
BBF-74702946 Duval, Florida USA Wireless Phone Store 64,900 40,000 58,844 235,912
BBF-74702898 Duval, Florida USA Wireless Phone Store 75,000 60,000 63,347 284,417
BBF-74702936 Duval, Florida USA Wireless Phone Store 119,000 89,250 86,628 254,718
BBF-74702941 Duval, Florida USA Wireless Phone Store 145,000 115,000 126,876 468,856
BBF-74702940 Duval, Florida USA Wireless Phone Store 165,000 120,000 141,991 444,828
Construction
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-75609055 Duval, Florida USA Contractor A/C & Heating 275,000 220,000 115,929 664,768
BBF-75609043 Duval, Florida USA Contractor General 900,000 550,000 510,502 3,311,654
BBF-75609042 Duval, Florida USA Contractor General 1,550,000 1,200,000 510,502 3,311,654
BBF-74703176 Duval, Florida USA Contractor Gutters 199,000 199,000 103,473 275,470
BBF-74702999 Duval, Florida USA Contractor Plumber 99,000 99,000 30,751 279,634
BBF-74305494 Duval, Florida USA Contractor Plumber 150,000 150,000 76,785 333,864
BBF-74702998 Duval, Florida USA Contractor Plumber 399,000 336,203 66,751 279,634
BBF-75609070 Duval, Florida USA Contractor Refrigeration 500,000 450,000 140,850 651,825
BBF-74702943 Duval, Florida USA Handyman Service 99,000 50,000 50,419 158,909
BBF-74703234 Duval, Florida USA Site Preparation 6,000,000 6,000,000 501,324 16,385,479
Convenience Stores
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-74703000 Duval, Florida USA C-Store Only 65,000 65,000 23,499 158,270
BBF-74703113 Duval, Florida USA C-Store Only 175,000 125,000 114,613 617,589
Distribution
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-74703187 Duval, Florida USA Dist-Food Service Products 109,900 65,000 56,359 481,586
Educational/School
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-74703143 Duval, Florida USA Cosmetologist School 99,000 50,000 56,067 166,324
BBF-73909323 Duval, Florida USA Education Tutoring 350,000 350,000 242,022 584,197
Engineering
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-75609093 *Lender Pre-Qualified*
Duval, Florida USA
Engineering Environmental 138,000 25,950 138,396 318,970
Fitness
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-58100103 Duval, Florida USA Fitness Center 79,500 50,000 45,069 306,145
BBF-74305868 Duval, Florida USA Fitness Gym 350,000 350,000 91,944 448,668
Flower Related
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-73909303 Duval, Florida USA Florist 75,000 50,000 111,208 327,175
Food Business Retail
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-74703082 Duval, Florida USA Food Retail Bakery 74,900 50,000 31,357 131,900
BBF-73909321 Duval, Florida USA Food Retail Fish 55,000 30,000 13,089 118,431
BBF-74703166 Duval, Florida USA Food Retail Fish 208,000 148,000 46,427 178,252
Furniture Retail
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-19403111 Duval, Florida USA Furn Retail Lawn/Patio 75,000 75,000 48,750 201,319
BBF-74703219 Duval, Florida USA Furniture Store 89,900 50,000 104,000 200,000
Gas Station
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-75609087 Duval, Florida USA Gas Station/C-Store 75,000 75,000 0 0
BBF-74703225 Duval, Florida USA Gas Station/C-Store 79,900 79,900 33,100 393,560
BBF-75609083 Duval, Florida USA Gas Station/C-Store 100,000 100,000 38,167 394,308
BBF-74703210 Duval, Florida USA Gas Station/C-Store 125,000 50,000 98,220 420,000
BBF-74703101 Duval, Florida USA Gas Station/C-Store 200,000 200,000 142,139 529,000
Ice Cream/Yogurt/Ice
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-75609094 Duval, Florida USA Smoothie Business 50,000 25,000 6,288 154,804
Insurance
Listing No. Location Category Detail